PDA

View Full Version : Standard Tank sizes


ElijahTurtle
09-23-2007, 05:27 PM
This info might be handy for some of you. I found this list of standard tank sizes on the Krib. It's be a handy resource for me in the past.

Tank Size.......Exact Outside Dimensions......Weight....Weight
....................(inches) (L x W x H)..............Empty....Full
....................(Including frame)..................(lbs)......(lbs)
2 1/2 mini.......12 3/16 x 6 1/8 x 8 1/8.........2.6........27
5 1/2 Gallon....16 3/16 x 8 3/8 x10 1/2.........7..........62
10 Leader.......20 1/4 x10 1/2 x12 9/16.......11........111
10 Long..........24 1/4 x 8 1/2 x12 5/8.........16........116
10 Gallon........24 1/4 x12 1/2 x12 3/4.........21........170
15 High..........20 1/4 x10 1/2 x18 3/4.........22........170
15 Show.........24 1/4 x 8 1/2 x16 5/8.........22........170
20 High...........24 1/4 x12 1/2 x16 3/4........25........225
20 Long..........30 1/4 x12 1/2 x12 3/4.........25.......225
25 Gallon.........24 1/4 x12 1/2 x20 3/4........32.......282
.................................................. ..........................
29 Gallon........30 1/4 x12 1/2 x18 3/4.........40.......330
30 Gallon........36 1/4 x12 5/8 x16 3/4.........43.......343
30 Breeder......36 3/16 x18 1/4 x12 15/16.....48.......348
33 Long..........48 1/4 x13 1/2 x12 7/8.........52.......382
37 Gallon........30 1/4 x12 1/2 x22 3/4.........45.......415
38 Gallon........36 1/4 x12 5/8 x19 3/4.........47.......427
40 Breeder......36 3/16 x18 1/4 x16 15/16......58.......458
40 Long..........48 1/4 x12 3/4 x16 7/8.........55.......455
45 Gallon.........6 1/4 x12 5/8 x23 3/4..........66.......515
45 Long..........48 1/4 x12 3/4 x19..............60.......510
.................................................. ..........................
50 Gallon........36 7/8 x19 x19 5/8.............100......600
55 Gallon.........48 1/4 x12 3/4 x21............78........625
60 Gallon.........48 3/4 x12 7/8 x23 7/8.......111.......710
65 Gallon.........36 7/8 x19 x24 5/8............126........775
70 Gallon.........48 7/8 x19 x21 5/8............165........865
90 Gallon.........48 7/8 x19 x24 5/8............182.......1080
100 Gallon.......72 7/8 x19 x19 5/8............189........1180
120 Gallon.......48 7/8 x25 x25 5/8.............230.......1430
125 Gallon.......72 7/8 x19 x23 5/8.............236.......1480
150 Gallon.......72 7/8 x19 x28 3/4.............358.......1850
180 Gallon.......72 7/8 x25 x25 3/4.............430.......2230
.................................................. ...........................
20 X-High........20 1/4 x10 1/2 x23 3/4.......32.........232
30 X-High........24 1/4 x12 1/2 x24 3/4.......41.........340
50 X-High........30 1/4 x12 3/4 x30 1/2.......98.........590
80 X-High........48 7/8 x14 x30 3/4............200........990
110 X-High.......48 7/8 x19 x30 3/4............228.......1320
.................................................. ..............................
10 Hexagon......14 1/2 x12 9/16 x18 3/8......12.........110
20 Hexagon......18 3/4 x16 1/4 x20 5/8.......23.........220
35 Hexagon......23 1/4 x20 3/16 x24 3/4......43.........390
60 Hexagon......27 1/4 x24 1/8 x29 1/2.......110.......750
26 Flatback......36 1/4 x12 1/2 x16 5/8.......42.........300
.................................................. .............................
4 Designer........8 1/4 x8 1/4 x18 7/8........9..........49
6 Designer........8 1/4 x8 1/4 x24 7/8........10.5......70
10 Designer......13 5/8 x13 5/8 x19.............18.5......115
15 Designer......13 5/8 x13 5/8 x25.............25.5......175
Here's the original source: Handy Info (Tank sizes) (http://www.thekrib.com/TankHardware/size-chart.html)
posted Oct 17, 1992 on The Krib
http://www.thekrib.com/TankHardware/size-chart.html

Here's a link to another list also:
Standard Tank Sizes (http://freshaquarium.about.com/cs/tipsandtables/l/bltanksize.htm)

fishyjoe24
09-23-2007, 11:25 PM
that is useful but why does it stop at 180 and not go up to 300?

Haiven
09-24-2007, 12:53 AM
Thanks, Amon! That's helpful. The question is, do I print it, or hope I can find it later?

fatfutures
09-24-2007, 04:40 AM
Haiven is right... a mod needs to sticky this thread. PLEASE?

ElijahTurtle
09-24-2007, 05:57 AM
that is useful but why does it stop at 180 and not go up to 300?

:confuzeld:I don't know Joey I wasn't on th internet in 1992 when the guy posted it on the Krib (http://www.thekrib.com/TankHardware/size-chart.html), so you might want to go ask him. I was a little pre-occupied with math, english, & other important life decisions like high school football & cheerleaders then. :hehe:
:study: It might be a good item for you to research though. I'm sure when you find the info it will benifit the thread.

*edit*
Nevermind Cris already Stickied a better looking list, it has larger tank sizes on it for you.

Chris your :second:
Sorry that's the best we've got. There's no first place trophy.